Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725        94.6725    94.6725   
30 DAY FED F... Jun 24 @FF4M  94.690  94.690  94.695  94.690  94.690  0.000  94.690  5:00P May 06
30 DAY FED F... Jul 24 @FF4N  94.700  94.700  94.705  94.700  94.700  0.000  94.700  5:19P May 06
30 DAY FED F... Aug 24 @FF4Q  94.760  94.760  94.760  94.755  94.755  -0.005  94.760  6:09P May 06
30 DAY FED F... Sep 24 @FF4U  94.810  94.805  94.805  94.805  94.805  -0.005  94.810  6:09P May 06
30 DAY FED F... Oct 24 @FF4V  94.885  94.880  94.880  94.880  94.880  -0.005  94.885  6:09P May 06
30 DAY FED F... Nov 24 @FF4X  94.960  94.955  94.955  94.955  94.955  -0.005  94.960  6:07P May 06
30 DAY FED F... Dec 24 @FF4Z  95.040  95.035  95.035  95.035  95.035  -0.005  95.040  6:07P May 06
30 DAY FED F... Jan 25 @FF5F  95.120  95.115  95.115  95.115  95.115  -0.005  95.120  6:06P May 06
30 DAY FED F... Feb 25 @FF5G  95.220  95.215  95.215  95.215  95.215  -0.005  95.220  6:09P May 06
30 DAY FED F... Mar 25 @FF5H  95.275        95.270    95.275   
30 DAY FED F... Apr 25 @FF5J  95.355  95.350  95.350  95.350  95.350  -0.005  95.355  5:19P May 06
30 DAY FED F... May 25 @FF5K  95.445        95.440    95.445   
30 DAY FED F... Jun 25 @FF5M  95.525        95.520    95.525   
30 DAY FED F... Jul 25 @FF5N  95.580        95.595    95.580   
30 DAY FED F... Aug 25 @FF5Q  95.665        95.690    95.665   
30 DAY FED F... Sep 25 @FF5U  95.695        95.525    95.695   
30 DAY FED F... Oct 25 @FF5V  95.760            95.760   
30 DAY FED F... Nov 25 @FF5X  95.810          -0.015  95.795s  2:01P May 06
30 DAY FED F... Dec 25 @FF5Z  95.830          -0.015  95.815s  2:01P May 06
30 DAY FED F... Jan 26 @FF6F  95.880          -0.015  95.865s  2:01P May 06
30 DAY FED F... Feb 26 @FF6G  96.075          -0.015  96.060s  2:01P May 06
30 DAY FED F... Mar 26 @FF6H  96.075          -0.015  96.060s  2:01P May 06
30 DAY FED F... Apr 26 @FF6J  96.075          -0.015  96.060s  2:01P May 06
30 DAY FED F... May 26 @FF6K  96.075          -0.015  96.060s  2:01P May 06
30 DAY FED F... Jun 26 @FF6M  96.075          -0.015  96.060s  2:01P May 06
30 DAY FED F... Jul 26 @FF6N  96.075          -0.015  96.060s  2:01P May 06
30 DAY FED F... Aug 26 @FF6Q  95.995          -0.015  95.980s  2:01P May 06
30 DAY FED F... Sep 26 @FF6U  95.995          -0.015  95.980s  2:01P May 06
30 DAY FED F... Oct 26 @FF6V  95.990          -0.015  95.975s  2:01P May 06
30 DAY FED F... Nov 26 @FF6X  95.970          -0.015  95.955s  2:01P May 06
30 DAY FED F... Dec 26 @FF6Z  95.950          -0.015  95.935s  2:01P May 06
30 DAY FED F... Jan 27 @FF7F  95.935          -0.015  95.920s  2:01P May 06
30 DAY FED F... Feb 27 @FF7G  95.920          -0.015  95.905s  2:01P May 06
30 DAY FED F... Mar 27 @FF7H  95.905          -0.015  95.890s  2:01P May 06
30 DAY FED F... Apr 27 @FF7J  95.865          -0.015  95.850s  2:01P May 06
30 DAY FED F... May 27 @FF7K  95.840          -0.015  95.825s  2:01P May 06
30 DAY FED F... Jun 27 @FF7M  95.820          -0.015  95.805s  2:01P May 06
30 DAY FED F... Jul 27 @FF7N  95.800          -0.015  95.785s  2:01P May 06
30 DAY FED F... Aug 27 @FF7Q  95.720          -0.015  95.705s  2:01P May 06
30 DAY FED F... Sep 27 @FF7U  95.720          -0.015  95.705s  2:01P May 06
30 DAY FED F... Oct 27 @FF7V  95.715          -0.015  95.700s  2:01P May 06
30 DAY FED F... Nov 27 @FF7X  95.695          -0.015  95.680s  2:01P May 06
30 DAY FED F... Dec 27 @FF7Z  95.675          -0.015  95.660s  2:01P May 06
30 DAY FED F... Jan 28 @FF8F  95.660          -0.015  95.645s  2:01P May 06
30 DAY FED F... Feb 28 @FF8G  95.645          -0.015  95.630s  2:01P May 06
30 DAY FED F... Mar 28 @FF8H  95.630          -0.015  95.615s  2:01P May 06
30 DAY FED F... Apr 28 @FF8J  95.590          -0.015  95.575s  2:01P May 06
30 DAY FED F... May 28 @FF8K  95.565          -0.015  95.550s  2:01P May 06
30 DAY FED F... Jun 28 @FF8M  95.545          -0.015  95.530s  2:01P May 06
30 DAY FED F... Jul 28 @FF8N  95.525          -0.015  95.510s  2:01P May 06
30 DAY FED F... Aug 28 @FF8Q  95.445          -0.015  95.430s  2:01P May 06
30 DAY FED F... Sep 28 @FF8U  95.445          -0.015  95.430s  2:01P May 06
30 DAY FED F... Oct 28 @FF8V  95.440          -0.015  95.425s  2:01P May 06
30 DAY FED F... Nov 28 @FF8X  95.420          -0.015  95.405s  2:01P May 06
30 DAY FED F... Dec 28 @FF8Z  95.400          -0.015  95.385s  2:01P May 06
30 DAY FED F... Jan 29 @FF9F  95.385          -0.015  95.370s  2:01P May 06
30 DAY FED F... Feb 29 @FF9G  95.370          -0.015  95.355s  2:01P May 06
30 DAY FED F... Mar 29 @FF9H  95.355          -0.015  95.340s  2:01P May 06
30 DAY FED F... Apr 29 @FF9J  95.315          -0.015  95.300s  2:01P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6725
Ask:  94.6750
Today's High: 
Today's Low: 
Volume:  72,007
Open: 
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN